PHILIPS
Art.-Nr. 142959088
PHILIPS Evnia 8000 49M2C8900/00 - 48,9 inch - 5120 x 1440 pixels (WQHD) - Oled (organic light-emitting diode)
incl. BTW én gratis verzending boven de €50,-
Verkoop en verzending door HardwareXL by Informatique
Online op voorraad
Bezorging op 20-07-2026
Til uw game-ervaring naar een hoger niveau met het ongelooflijke contrastproducerende QD OLED-display, het 32:9 Curved SuperWide-scherm en de exclusieve Ambiglow-functie, zodat u de sfeer van de kamer voor elke game kunt instellen.
| Technische eigenschappen | |
|---|---|
| Paneeltype | Oled (organic light-emitting diode) |
| Beeldschermdiagonaal (cm) | 124.3 cm |
| Beeldschermdiagonaal (inch) | 48.9 inch |
| Synchronisatie-technologie | Adaptive Sync |
| 3D | Nee |
| HDR-type | HDR10, Quantum HDR |
| AI-functies | Geen |
| Kunstmatige intelligentie | Geen |
| Uitvoering beeld | |
|---|---|
| Beeldschermdiagonaal (cm/inch) | 124.3 cm / 48.9 inch |
| Beeldresolutie | WQHD |
| High Dynamic Range (HDR) | DisplayHDR 400 True Black |
| Actief beeldveld | 1.196.7 x 339.2 mm |
| Resolutie (pixels) | 5120 x 1440 pixels |
| Resolutie | WQHD 5120 x 1440 pixels |
| Beeldverhouding | 32:9 |
| LED-backlight | Ja |
| Reactietijd (ms) | 0.03 ms |
| Kijkhoek horizontaal | 178 ° |
| Kijkhoek verticaal | 178 ° |
| Helderheid | 1000 cd/m² |
| Kleurdiepte | 10-bit |
| Kleurbereik (DCI-P3) | 99 % |
| Kleurbereik (sRGB) | 153.1 % |
| Kleurbereik (Adobe RGB) | 125.2 % |
| Aantal kleuren | 1,07 miljard kleuren |
| Maximale beeldfrequentie (Hz) | 240 Hz |
| Minimale beeldfrequentie (Hz) | 60 Hz |
| Aantal pixels | 0.233 mm |
| Contrastverhouding | 1500000:1 |
| Algemene productveiligheid |
|---|
| GTIN8712581801663 |
| Soort productGaming-monitor |
| Fabrikant |
|---|
| FabrikantTP Vision Europe B.V. |
| ContactpersoonPhilips GmbH Market DACH |
| Websitewww.philips.com/support |
| E-mail[email protected] |
| in de EUJa |
| AdresPrins Berhardplein 200 |
| StadAmsterdam |
| Postcode1097 JB |
| LandNederland |
| AdrestoeslagRöntgenstr 22 22335 Hamburg DE |