ASUS
Art.-Nr. 94294399
ASUS PA279CV - 27 inch - 3840 x 2160 Pixel (Ultra HD 4K) - IPS (In-Plane Switching)
incl. BTW én gratis verzending boven de €50,-
Verkoop en verzending door HardwareXL by Informatique
Online op voorraad
Voor 21:00 besteld, morgen in huis
ASUS ProArt PA279CV, 68,6 cm (27"), 3840 x 2160 Pixels, 4K Ultra HD, LED, 5 ms, Zwart, Zilver
| Technische eigenschappen | |
|---|---|
| Paneeltype | IPS (In-Plane Switching) |
| Beeldschermdiagonaal (cm) | 68.47 cm |
| Beeldschermdiagonaal (inch) | 27 inch |
| Synchronisatie-technologie | Nee |
| 3D | Nee |
| HDR-type | HDR10 |
| Ondersteunde besturingssystemen | Windows |
| Ondersteund platform | Android |
| Uitvoering beeld | |
|---|---|
| Beeldschermdiagonaal (cm/inch) | 68.47 cm / 27 inch |
| Beeldresolutie | Ultra HD 4K |
| High Dynamic Range (HDR) | High Dynamic Range 10 (HDR10) |
| Actief beeldveld | 596.74 mm x 335.66 mm |
| Resolutie (pixels) | 3840 x 2160 Pixel |
| Resolutie | Ultra HD 4K 3840 x 2160 Pixel |
| Beeldverhouding | 16:9 |
| LED-backlight | Ja |
| Reactietijd (ms) | 5 ms |
| Kijkhoek horizontaal | 178 ° |
| Kijkhoek verticaal | 178 ° |
| Helderheid | 350 cd/m² |
| Kleurdiepte | 10-bit |
| Kleurbereik (sRGB) | 100 % |
| Aantal kleuren | 1.073 biljoen kleuren |
| Maximale beeldfrequentie (Hz) | 60 Hz |
| Minimale beeldfrequentie (Hz) | 60 Hz |
| Aantal pixels | 0,155 x 0,155 mm |
| Contrastverhouding | 100000000:1 |
| Dynamische contrastverhouding | 100000000:1 |
| Automatische helderheidsaanpassing | Nee |
| Algemene productveiligheid |
|---|
| GTIN0192876853214 |
| Soort productMonitor |
| Fabrikant |
|---|
| FabrikantASUS Computer GmbH |
| ContactpersoonAsus Computer GmbH |
| Websitehttps://www.asus.com/de/support/callus |
| E-mail[email protected] |
| in de EUJa |
| AdresHarkortstraße21 - 23 |
| StadRatingen |
| Postcode40880 |
| LandDuitsland |
| AdrestoeslagHarkortstraße 21 - 23 |