AOC
Art.-Nr. 139993027
AOC Q27G3XMN/BK - 27 inch - 2560 x 1440 (QHD) - VA (Vertical Alignment)
incl. BTW én gratis verzending boven de €50,-
Verkoop en verzending door HardwareXL by Informatique
Online op voorraad
Bezorging op 21-07-2026
AOC1702688485993
| Technische eigenschappen | |
|---|---|
| Paneeltype | VA (Vertical Alignment) |
| Beeldschermdiagonaal (cm) | 68.58 cm |
| Beeldschermdiagonaal (inch) | 27 inch |
| Synchronisatie-technologie | Adaptive Sync |
| 3D | Nee |
| HDR-type | HDR10 |
| AI-functies | Geen |
| Ondersteunde besturingssystemen | Windows |
| Kunstmatige intelligentie | Geen |
| Uitvoering beeld | |
|---|---|
| Beeldschermdiagonaal (cm/inch) | 68.58 cm / 27 inch |
| Beeldresolutie | QHD |
| High Dynamic Range (HDR) | DisplayHDR 1000 |
| Actief beeldveld | 597.88 x 336.31 mm |
| Resolutie (pixels) | 2560 x 1440 |
| Resolutie | QHD 2560 x 1440 |
| Beeldverhouding | 16:9 |
| LED-backlight | Ja |
| Reactietijd (ms) | 1 ms |
| Aanvullende informatie over reactietijd | GTG (Gray to Gray) |
| Kijkhoek horizontaal | 178 ° |
| Kijkhoek verticaal | 178 ° |
| Helderheid | 700 cd/m² |
| Kleurdiepte | 8-bit + FRC |
| Kleurbereik (DCI-P3) | 103.4 % |
| Kleurbereik (sRGB) | 137.5 % |
| Kleurbereik (Adobe RGB) | 111.2 % |
| Aantal kleuren | 1,07 miljard kleuren |
| Maximale beeldfrequentie (Hz) | 180 Hz |
| Minimale beeldfrequentie (Hz) | 60 Hz |
| Contrastverhouding | 4000:1 |
| Dynamische contrastverhouding | 80000000:1 |
| Automatische helderheidsaanpassing | Nee |
| Algemene productveiligheid |
|---|
| GTIN4038986181440 |
| Soort productGaming-monitor |
| Fabrikant |
|---|
| FabrikantAOC International (Europe) B.V. |
| ContactpersoonAOC International (Europe) B.V. |
| Websitehttps://aoc.com/ |
| E-mail[email protected] |
| in de EUJa |
| AdresFregatweg 1, |
| StadAmsterdam |
| Postcode1043 JA |
| LandNederland |
| AdrestoeslagRua Heróis do Ultramar n3, 2415-415 Leiria |