AOC
Art.-Nr. 175036885
AOC G4 U27XM - 27 inch - 3840 x 2160 pixels (Ultra HD 4K) - IPS (In-Plane Switching)
AOC
Art.-Nr. 175036885
incl. BTW én gratis verzending boven de €50,-
Verkoop en verzending door HardwareXL by Informatique
Online op voorraad
Bezorging op 14-07-2026
Til je game naar een hoger niveau met de U27G4XM MiniLED dual gamingmonitor
Stap in next-gen gaming met de U27G4XM MiniLED. Met 4K UHD-scherpte, 1 ms responstijd en 160 Hz verversingssnelheid levert deze monitor razendsnelle prestaties en verbluffende beelden. Perfect voor zowel competitief als meeslepend gamen.
Stap in next-gen gaming met de U27G4XM MiniLED. Met 4K UHD-scherpte, 1 ms responstijd en 160 Hz verversingssnelheid levert deze monitor razendsnelle prestaties en verbluffende beelden. Perfect voor zowel competitief als meeslepend gamen.
| Technische eigenschappen | |
|---|---|
| Paneeltype | IPS (In-Plane Switching) |
| Beeldschermdiagonaal (cm) | 68.5 cm |
| Beeldschermdiagonaal (inch) | 27 inch |
| Synchronisatie-technologie | Adaptive Sync |
| 3D | Nee |
| HDR-type | HDR10 |
| AI-functies | Geen |
| Ondersteunde besturingssystemen | Windows, macOS, Linux |
| Ondersteund platform | XBOX Series S, PC, PlayStation 5, XBOX Series X |
| Kunstmatige intelligentie | Geen |
| Uitvoering beeld | |
|---|---|
| Beeldschermdiagonaal (cm/inch) | 68.5 cm / 27 inch |
| Beeldresolutie | Ultra HD 4K |
| High Dynamic Range (HDR) | DisplayHDR 1000 |
| HGiG | Ja |
| Actief beeldveld | 68.58 cm |
| Resolutie (pixels) | 3840 x 2160 pixels |
| Resolutie | Ultra HD 4K 3840 x 2160 pixels |
| Beeldverhouding | 16:9 |
| LED-backlight | Ja |
| Reactietijd (ms) | 1 ms |
| Aanvullende informatie over reactietijd | GTG (Gray to Gray) |
| Kijkhoek horizontaal | 178 ° |
| Kijkhoek verticaal | 178 ° |
| Helderheid | 450 cd/m² |
| Kleurdiepte | 10-bit |
| Kleurbereik (DCI-P3) | 98 % |
| Kleurbereik (sRGB) | 151.8 % |
| Horizontal scanning rate max. | 360 kHz |
| Horizontal scanning rate min. | 30 kHz |
| Vertical scanning rate max. | 320 Hz |
| Vertical scanning rate min. | 48 Hz |
| Visible size (horizontal) | 59.7 cm |
| Visible size (vertical) | 33.6 cm |
| Kleurbereik (Adobe RGB) | 96.5 % |
| Aantal kleuren | 1.073 biljoen kleuren |
| Maximale beeldfrequentie (Hz) | 160 Hz |
| Minimale beeldfrequentie (Hz) | 60 Hz |
| Aantal pixels | 0.2331 mm |
| Contrastverhouding | 1000:1 |
| Dynamische contrastverhouding | 80000000:1 |
| Automatische helderheidsaanpassing | Nee |
| Algemene productveiligheid |
|---|
| GTIN4038986183123 |
| Soort productGaming-monitor |
| Fabrikant |
|---|
| FabrikantAOC International (Europe) B.V. |
| ContactpersoonAOC International (Europe) B.V. |
| Websitehttps://aoc.com/ |
| E-mail[email protected] |
| in de EUJa |
| AdresFregatweg 1, |
| StadAmsterdam |
| Postcode1043 JA |
| LandNederland |
| AdrestoeslagAmstelgebouw Prinsbernardplein 200/6th floor |