
Garmin smartwatches
Compare different Garmin watches
| Property name | Garmin Vívoactive | Garmin Forerunner | Garmin Venu | Garmin Fēnix | Garmin Instinct | Garmin Lily |
|---|---|---|---|---|---|---|
| Battery life | Up to 11 days | Up to 15 days | Up to 11 days | Up to 37 days | Up to 14 days | Up to 5 days |
| Water resistance | Suitable for swimming | Suitable for swimming | Suitable for swimming | Suitable for swimming, snorkeling and diving | Suitable for swimming and snorkelling | Suitable for swimming |
| Display | AMOLED colour screen | MIP Display or AMOLED colour screen | AMOLED colour screen | AMOLED colour screen | AMOLED colour screen or black and white screen or Black-white screen | OLED screen |
| Sports | Wide range of sports activities | Wide range of sports activities (Focus on running) | Wide range of sports activities | Wide range of sports activities | Wide range of sports activities | Diverse sportactivities |
| Storing music on your smartwatch | Yes | Yes (at Music variant) | Yes | Yes | No | No |
Trends & Advice

Comparing Garmin watches
Garmin is known for its high-quality and advanced watches. At this brand, you'll find lifestyle smartwatches that allow you to keep track of your daily activities and watches especially for sports enthusiasts. In this article, we'll compare the different series of Garmin watches, so you can quickly see which series best meets your requirements and wishes for a new smartwatch.
Learn more about Comparing Garmin watches






