SAMSUNG
Art.-Nr. 159039310
SAMSUNG Galaxy Z Flip7 5G 256GB Coral Red - 256 GB Red 5G
incl. VAT and free shipping above €50,-
Sold and shipped by asgoodasnew electronics GmbH NL
Online in stock
Delivery 13-06-2026 - 15-06-2026
+ € 0,–
Refurbished products
Condition: Excellent
Used device in excellent condition.
Functionality: fully functional.
Housing: no scratches or wear visible at arm's length.
Display: no scratches.
Battery status: at least 90% of original battery life.
Packaging contents: device and charging cable.
Packaging: original packaging or neutrally repackaged.
Note: Manufacturer's technical data may vary in individual cases and depend on the (original) spare parts used by our sellers when refurbishing the device. The statutory warranty rights apply.
MediaMarkt selects the best offer for you by taking into account appearance, technical condition, packaging, accessories, guarantees and battery condition. You can find more offers here:
Galaxy Z Flip7 5G 256GB Coral Red
This Galaxy Z Flip7 5G is a foldable smartphone with 256GB of storage in Coral Red. The clamshell design combined with 5G makes this device suitable for users looking for a compact, foldable model.
Technical features | |
|---|---|
Product type | Smartphone |
Operating System | Android |
Processor | Exynos 2500 |
Processor clock rate | 1x 3.3 GHz + 3 x 2.74 GHz + 2x 2.36 GHz + 4x 1.8 GHz |
Memory capacity | 256 GB |
Expansion slot for memory cards | No |
Memory card types | microSD |
Memory size | 12 GB |
Frequency range (band) | 3G bands supported:2100;900;1900;850;1700 , 4G frequency supported:2100;700;800;1900;850;1800;1500;2300;2600;900;1700;2500 , 5G bands supported:2100;700;1900;800;850;1800;2600;900;1700;2300;2500;3700;3500;1500 |
Radiation emission factor | Head SAR:0.689 W/kg, Body SAR:1.215 W/kg |
Sensors | Ambient light sensor, Proximity sensor, Hall sensor, Gyroscope, Barometer, Accelerometer, Geomagnetic sensor, Hall sensor |
SIM-card size | Nano-SIM (4FF), eSim |
Radiation emission factor category | Category D : 1,2 to 1,6 W/kg |
HDR type | HDR10+ |
Integrated AI Assistant | Samsung Galaxy AI |
AI Functions | AI Upscaling, Real-time Language Translation, AI Camera Enhancements, Voice Recognition, Virtual Assistant, Biometrics |
Artificial Intelligence | Full AI |
Display | |
|---|---|
Screen diagonal (cm) | 17.41 cm |
Screen diagonal (inches) | 6.9 in |
Display size cm / inch | 17.41 cm / 6.9 in |
Resolution (HxW) | 2.520 x 1.080 pixels |
Display | Dynamic AMOLED 2X, Gorilla Glass Victus 2, 120 Hz |
Number of displays | 2 |
Resolution width | 1.080 pixels |
Resolution height | 2.520 pixels |
Pixel density | 400 ppi |
Image ratio | 21:9 |
Frame rate | 120 Hz |
Color display | Yes |
Curved display | No |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
Second screen diagonal (inch) | 10.48 in |
Second screen diagonal (cm) | 4.1 cm |
| General Product Safety |
|---|
| GTIN8806097427018 |
| Product typeSmartphone |
| Manufacturer |
|---|
| ManufacturerSamsung Telecommunications |
| ContactSamsung Electronics Benelux B.V. |
| Websitehttps://www.samsung.com/de/support/contact/ |
| E-mail[email protected] |
| EU establishedYes |
| AddressYEN PHONG INDUSTRIAL PARK I |
| CityNinh |
| Postcode220000 |
| CountryViet Nam |
| Address suffixYEN TRUNG COMMUNE, YEN PHONG DIST. BACNINH PROVINCE |