- World Cup deal
SAMSUNG
Art.-Nr. 155389592
SAMSUNG Galaxy XCover7 Pro - 128 GB Black 2G (GSM), 3G (UMTS), 4G (LTE), 5G
-10%
€516.80
incl. VAT and free shipping above €50,-
Sold and shipped by MORELE.NET SP. Z O.O. NL
Online in stock
Delivery 16-07-2026 - 17-07-2026
Samsung Galaxy XCover7 Pro . Display diagonal: 16.8 cm (6.6"), Resolution: 2408 x 1080 Pixels. Processor frequency: 1.8 GHz, Processor family: Snapdragon, Processor model: 7s Gen 3. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capacity: Hybrid Dual SIM. Battery capacity: 4350 mAh. Product color: Black. Weight: 240 g
| Technical features | |
|---|---|
| Product type | SMARTPHONES |
| Operating System | Android |
| Processor | Snapdragon 7s Gen 3 (4nm) |
| Processor clock rate | 2.5GHz. 2.4GHz. 1.8 GHz |
| Memory capacity | 128 GB |
| Expansion slot for memory cards | Yes |
| Memory card types | microSD |
| Memory size | 6 GB |
| Frequency range (band) | 3G bands supported:850;900;1900;2100 , 4G frequency supported:700;800;850;900;1500;1800;1900;2100;2300;2500;2600 , 5G bands supported:700;800;850;900;1800;2100;2300;2500;2600;3500;3700 |
| Sensors | Ambient light sensor, Proximity sensor, Gyroscope, Accelerometer, Geomagnetic sensor |
| Maximum memory card capacity | 2 TB |
| Sim-Lock free | Yes |
| SIM-card size | Nano-SIM (4FF), eSim |
| AI Functions | AI Camera Enhancements, Smart Battery Management, Virtual Assistant, Voice Recognition |
| Display | |
|---|---|
| Screen diagonal (cm) | 16.8 cm |
| Screen diagonal (inches) | 6.6 in |
| Display size cm / inch | 16.8 cm / 6.6 in |
| Resolution (HxW) | 2408 x 1080 pixels |
| Display | PLS, Gorilla Glass Victus+, 120 Hz |
| Number of displays | 1 |
| Resolution width | 1080 pixels |
| Resolution height | 2408 pixels |
| Pixel density | 401 ppi |
| Frame rate | 120 Hz |
| Color display | Yes |
| Anti-Scratch Display | Yes |
| Curved display | No |
| Touchscreen | Yes |
| Touchscreen-Typ | Capacitive Touchscreen |
| General Product Safety |
|---|
| GTIN5715328292406 |
| Product typeSMARTPHONES |
| Manufacturer |
|---|
| ManufacturerSAMSUNG ELECTRONICS (UK) LIMITED |
| ContactSamsung Electronics Benelux B.V. |
| Websitehttps://www.samsung.com/de |
| E-mail[email protected] |
| EU establishedYes |
| AddressSamsung PO Box 12987 Blackrock Co. |
| CityDublin |
| PostcodeA94 |
| CountryGermany |
| Address suffixFrankfurter Straße 2 65760 Eschborn DE |