APPLE
Art.-Nr. 147051682
APPLE iPhone 16 Pro Max - 256 GB Gray 5G
incl. VAT and free shipping above €50,-
Sold and shipped by Foxway NL
Color (by manufacturer)
Online in stock
Delivery 20-06-2026 - 22-06-2026
+ € 0,–
Used device in excellent condition.
Functionality: fully functional.
Housing: no scratches or wear visible at arm's length.
Display: no scratches.
Battery status: at least 90% of original battery life.
Packaging contents: device and charging cable.
Packaging: original packaging or neutrally repackaged.
Note: Manufacturer's technical data may vary in individual cases and depend on the (original) spare parts used by our sellers when refurbishing the device. The statutory warranty rights apply.
MediaMarkt selects the best offer for you by taking into account appearance, technical condition, packaging, accessories, guarantees and battery condition. You can find more offers here:
Technical features | |
|---|---|
Product type | Smartphone |
Operating System | iOS |
Processor | Apple A18 Pro (3 nm) |
Processor clock rate | 2x 4.05 GHz + 4.42 GHz |
Memory capacity | 256 GB |
Expansion slot for memory cards | No |
Memory card types | microSD |
Memory size | 8 GB |
Frequency range (band) | 3G bands supported:850;900;1700;1900;2100 |
Radiation emission factor | 1.24 W/kg |
Sensors | Face ID / LiDAR scanner / Barometer / Gyroscope with high dynamic range / High-g accelerometer / Proximity sensor / Two ambient light sensors |
Maximum memory card capacity | 256 GB |
Sim-Lock free | Yes |
SIM-card size | Nano-SIM (4FF), eSim |
Radiation emission factor category | Category D : 1,2 to 1,6 W/kg |
HDR type | Dolby Vision, HDR10, HDR10+, Hybrid Log-Gamma (HLG) |
Integrated AI Assistant | Apple AI |
AI Functions | Biometrics, Voice Recognition, Predictive Text and Typing |
Artificial Intelligence | Full AI |
Display | |
|---|---|
Screen diagonal (cm) | 17.4 cm |
Screen diagonal (inches) | 6.9 in |
Display size cm / inch | 17.4 cm / 6.9 in |
Resolution (HxW) | 2.868 x 1.320 pixels |
Display | OLED Super Retina XDR |
Number of displays | 1 |
Resolution width | 1.320 pixels |
Resolution height | 2.868 pixels |
Pixel density | 460 ppi |
Image ratio | Unknown |
Frame rate | 120 Hz |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | Yes |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
| General Product Safety |
|---|
| GTIN0195949806384 |
| Product typeSmartphone |
| Manufacturer |
|---|
| ManufacturerApple Inc |
| ContactApple Distribution International Ltd. |
| Websitehttps://support.apple.com/de-de |
| E-mail[email protected] |
| EU establishedYes |
| AddressOne Apple Park Way Cupertino |
| CityCalifornia |
| Postcode95014 |
| CountryUnited States of America |
| Address suffixArnulfstraße 19 |