- World Cup deal
SAMSUNG
Art.-Nr. 156485840
SAMSUNG Galaxy S25 Edge - 512 GB Silver 5G
MediaMarkt selects the best offer for you by taking into account appearance, technical condition, packaging, accessories, guarantees and battery condition. You can find more offers here:
Technical features | |
|---|---|
Product type | Smartphone |
Operating System | Android |
Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
Processor clock rate | 2x 4.47 GHz + 6x 3.5 GHz |
Memory capacity | 512 GB |
Expansion slot for memory cards | No |
Memory card types | microSD |
Memory size | 12 GB |
Frequency range (band) | 3G bands supported:2100;900;1900;850;1700 , 4G frequency supported:2100;700;800;1900;850;1800;1500;2300;2600;900;1700;2500 , 5G bands supported:2100;700;1900;800;850;1800;2600;900;1700;2300;2500;3700;3500;1500 |
Radiation emission factor | Head SAR:1.235 W/kg, Body SAR:1.25 W/kg |
Sensors | Ambient light sensor, Proximity sensor, Hall sensor, Gyroscope, Barometer, Accelerometer, Geomagnetic sensor, Hall sensor |
Sim-Lock free | Yes |
SIM-card size | Nano-SIM (4FF), eSim |
Radiation emission factor category | Category D : 1,2 to 1,6 W/kg |
HDR type | HDR10+ |
Integrated AI Assistant | Samsung Galaxy AI |
AI Functions | Biometrics, Deep Neural Network (DNN), Health and Wellness Tracking, Intelligent Cooling System, Intelligent Sound Processing, AI Processor, AI Camera Enhancements, AI Upscaling, AI-enhanced Graphics, Picture and Video Processing, AI-enhanced HDR (High Dynamic Range), Machine Learning Capabilities, Natural Language Processing (NLP), Performance Optimization, Smart Battery Management, Voice Recognition, Real-time Language Translation, Virtual Assistant, Predictive Text and Typing |
Artificial Intelligence | Full AI |
Display | |
|---|---|
Screen diagonal (cm) | 16.91 cm |
Screen diagonal (inches) | 6.7 in |
Display size cm / inch | 16.91 cm / 6.7 in |
Resolution (HxW) | 3.120 x 1.440 pixels |
Display | Dynamic AMOLED 2X, Gorilla Glass Victus 2, 120 Hz |
Number of displays | 1 |
Resolution width | 1.440 pixels |
Resolution height | 3.120 pixels |
Pixel density | 516 ppi |
Image ratio | 19.5:9 |
Frame rate | 120 Hz |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | No |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
| General Product Safety |
|---|
| GTIN5715328137271 |
| Product typeSmartphone |
| Manufacturer |
|---|
| ManufacturerSamsung Electronics Iberia, S.A |
| ContactSamsung Electronics Benelux B.V. |
| Websitehttps://www.samsung.com/es |
| E-mail[email protected] |
| EU establishedYes |
| AddressN/A |
| CityMadrid |
| Postcode28108 |
| CountrySpain |
| Address suffixParque Empresarial Omega, Edificio C, Avenida de Barajas, 32, 28108, A |