SAMSUNG
Art.-Nr. 149887007
SAMSUNG Odyssey OLED G9 S49DG910SU Gaming monitors
incl. VAT and free shipping above €50,-
Sold and shipped by Office Partner Nederland
Online in stock
Delivery 19-06-2026 - 20-06-2026
+ € 0,–
Technical features | |
|---|---|
Panel type | OLED (Organic Light-Emitting Diode) |
Screen diagonal (cm) | 124.46 cm |
Screen diagonal (inches) | 49 in |
Synchronisation technology | FreeSync & G-SYNC |
3D | No |
HDR type | HDR10, HDR10+ |
AI Functions | None |
Supported platforms | Android |
Artificial Intelligence | None |
Picture Equipment | |
|---|---|
Screen diagonal cm / inch | 124.46 cm / 49 in |
Image quality | WQHD |
High Dynamic Range (HDR) | DisplayHDR 400 True Black, High Dynamic Range 10+ (HDR10 Plus) |
HGiG | No |
Active screen size | 1196.7 mm x 339.2 mm |
Resolution | 5120 x 1440 pixels |
Resolution | WQHD 5120 x 1440 pixels |
Image ratio | 32:9 |
LED backlight | No |
Reaction time | 0.03 ms |
Response time additional information | GTG (Gray to Gray). |
Viewing angle horizontal | 178 ° |
Viewing angle vertical | 178 ° |
Brightness | 250 cd/m² |
Color depth | 10-bit |
Color space (DCI-P3) | 99 % |
Color space (sRGB) | 99 % |
Visible size (horizontal) | 1196.7 mm |
Visible size (vertical) | 339.2 mm |
Number of colors | 1 billion colors |
Frame rate | 144 Hz |
Native frame rate | 144 Hz |
Contrast ratio | 1000000:1 |
Automatic brightness control | Yes |
| General Product Safety |
|---|
| GTIN8806095810669 |
| Product typeGaming monitors |
| Manufacturer |
|---|
| ManufacturerSAMSUNG ELECTRONICS (UK) LIMITED |
| ContactSamsung Electronics GmbH |
| Websitehttps://www.samsung.com/contact/ |
| E-mail[email protected] |
| EU establishedYes |
| AddressSamsung PO Box 12987 Blackrock Co. |
| CityDublin |
| PostcodeA94 |
| CountryIreland |
| Address suffixAm Kronberger Hang 6 |