HONOR
Art.-Nr. 149878719
HONOR Magic7 Pro - 512 GB Black 5G
MediaMarkt selects the best offer for you by taking into account appearance, technical condition, packaging, accessories, guarantees and battery condition. You can find more offers here:
Technical features | |
|---|---|
Product type | Smartphones |
Operating System | Android |
Processor | Snapdragon, 8 Elite |
Processor clock rate | 4.3 GHz |
Memory capacity | 512 GB |
Expansion slot for memory cards | No |
Memory card types | microSD |
Memory size | 12 GB |
Radiation emission factor | 0.85 W/kg |
Sensors | Ambient light sensor, Proximity sensor, Electronic compass, Gyroscope, Accelerometer, Flicker sensor, Color temperature sensor |
Sim-Lock free | Yes |
SIM-card size | Nano-SIM (4FF) |
Radiation emission factor category | Category C : 0,8 to 1,2 W/kg |
HDR type | HDR10 |
Integrated AI Assistant | Google Gemini |
AI Functions | Augmented Reality (AR) Integration, Automated Content Creation, Biometrics, Gesture recognition, Health and Wellness Tracking, Content driven Ambient Lighting, Intelligent Sound Processing, Intelligent Cooling System, AI Processor, AI Camera Enhancements, AI Upscaling, AI-enhanced Graphics, Picture and Video Processing, AI-enhanced HDR (High Dynamic Range), Machine Learning Capabilities, Natural Language Processing (NLP), Performance Optimization, Smart Battery Management, Voice Recognition, Virtual Assistant, Predictive Text and Typing |
Artificial Intelligence | Basic AI |
Display | |
|---|---|
Screen diagonal (cm) | 17.27 cm |
Screen diagonal (inches) | 6.8 in |
Display size cm / inch | 17.27 cm / 6.8 in |
Resolution (HxW) | 1.280 x 2.800 pixels |
Display | OLED, 120 Hz |
Number of displays | 1 |
Resolution width | 2.800 pixels |
Resolution height | 1.280 pixels |
Pixel density | 453 ppi |
Image ratio | 20:9 |
Frame rate | 120 Hz |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | Yes |
Touchscreen | Yes |
Touchscreen-Typ | Inductive Touchscreen |
| General Product Safety |
|---|
| GTIN6936520858712 |
| Product typeSmartphones |
| Manufacturer |
|---|
| ManufacturerHonor Technologies Germany GmbH |
| ContactHonor Technologies Germany GmbH |
| Websitehttps://www.honor.com/ |
| E-mail[email protected] |
| EU establishedYes |
| AddressToulouser Allee 27 |
| CityDüsseldorf |
| Postcode40211 |
| CountryDenmark |
| Address suffixHongli West Road, Xiangmihu Street, Futian District, Shenzhen |