SAMSUNG
Art.-Nr. 96660167
SAMSUNG Galaxy Z Flip4 - 128 GB Blue 5G
incl. VAT and free shipping above €50,-
Sold and shipped by Carbonphone Nederland
Online in stock
Delivery 22-06-2026 - 23-06-2026
+ € 0,–
Used device in excellent condition.
Functionality: fully functional.
Housing: no scratches or wear visible at arm's length.
Display: no scratches.
Battery status: at least 90% of original battery life.
Packaging contents: device and charging cable.
Packaging: original packaging or neutrally repackaged.
Note: Manufacturer's technical data may vary in individual cases and depend on the (original) spare parts used by our sellers when refurbishing the device. The statutory warranty rights apply.
Technical features | |
|---|---|
Product type | Smartphone |
Operating System | Android |
Processor | 8+ Gen 1 |
Processor clock rate | 1x 3.18 GHz + 3x 2.7 GHz + 4x 2.0 GHz |
Memory capacity | 128 GB |
Expansion slot for memory cards | No |
Memory card types | microSD |
Memory size | 8 GB |
Frequency range (band) | 3G bands supported:2100;900;1900;850;1700 , 4G frequency supported:2100;700;800;1900;850;1800;1500;2300;2600;900;1700;2500 , 5G bands supported:2100;700;1900;800;850;1800;2600;900;1700;2300;2500;3700;3500;1500 |
Radiation emission factor | Head SAR:1.151 W/kg, Body SAR:1.198 W/kg, Limbs SAR (EU):2.75 W/kg |
Sensors | Ambient light sensor, Proximity sensor, Hall sensor, Gyroscope, Barometer, Accelerometer, Geomagnetic sensor, Hall sensor |
Maximum memory card capacity | 0 GB |
Sim-Lock free | Yes |
SIM-card size | eSim, Nano-SIM (4FF) |
Radiation emission factor category | Category D : 1,2 to 1,6 W/kg |
HDR type | HDR10+ |
Integrated AI Assistant | Samsung Galaxy AI |
AI Functions | Voice Recognition, Predictive Text and Typing, Biometrics |
Artificial Intelligence | AI Ready |
Display | |
|---|---|
Screen diagonal (cm) | 17.03 cm |
Screen diagonal (inches) | 6.7 in |
Display size cm / inch | 17.03 cm / 6.7 in |
Resolution (HxW) | 2.640 x 1.080 pixels |
Display | Dynamic AMOLED 2X, 120 Hz |
Number of displays | 2 |
Resolution width | 1.080 pixels |
Resolution height | 2.640 pixels |
Pixel density | 425 ppi |
Image ratio | 22:9 |
Frame rate | 120 Hz |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | No |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
Second screen diagonal (inch) | 1.9 in |
Second screen diagonal (cm) | 4.83 cm |
| General Product Safety |
|---|
| GTIN8806094507249 |
| Product typeSmartphone |
| Manufacturer |
|---|
| ManufacturerSamsung Telecommunications |
| ContactSamsung Electronics Benelux B.V. |
| Websitehttps://www.samsung.com/de/ |
| E-mail[email protected] |
| EU establishedYes |
| AddressYEN PHONG INDUSTRIAL PARK I |
| CityNinh |
| Postcode220000 |
| CountryViet Nam |
| Address suffixYEN TRUNG COMMUNE, YEN PHONG DIST. BACNINH PROVINCE |