SAMSUNG
Art.-Nr. 134930310
SAMSUNG Galaxy S21 FE 5G - 256 GB Grijs - 256 GB Gray 5G
incl. VAT and free shipping above €50,-
Sold and shipped by Fixje BV
Online in stock
Ordered before 17:00, delivered tomorrow
+ € 0,–
Used device in excellent condition.
Functionality: fully functional.
Housing: no scratches or wear visible at arm's length.
Display: no scratches.
Battery status: at least 90% of original battery life.
Packaging contents: device and charging cable.
Packaging: original packaging or neutrally repackaged.
Note: Manufacturer's technical data may vary in individual cases and depend on the (original) spare parts used by our sellers when refurbishing the device. The statutory warranty rights apply.
MediaMarkt selects the best offer for you by taking into account appearance, technical condition, packaging, accessories, guarantees and battery condition. You can find more offers here:
Technical features | |
|---|---|
Product type | Smartphone |
Operating System | Android |
Processor | Qualcomm SM8350 |
Processor clock rate | 1x 2.84 GHz + 3x 2.4 GHz + 4x 1.8 GHz |
Memory capacity | 256 GB |
Expansion slot for memory cards | No |
Memory card types | microSD |
Memory size | 8 GB |
Frequency range (band) | 3G bands supported:850;900;1900;2100 , 4G frequency supported:700;800;850;900;1500;1800;1900;2100;2300;2500;2600 , 5G bands supported:700;800;850;900;1800;2100;2300;2600;3500 |
Radiation emission factor | Head SAR:0.952 W/kg, Body SAR:1.48 W/kg |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyroscope,Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Maximum memory card capacity | 256 GB |
Sim-Lock free | Yes |
SIM-card size | Nano-SIM (4FF), Nano-SIM (4FF) |
Radiation emission factor category | Category D : 1,2 to 1,6 W/kg |
Integrated AI Assistant | Samsung Galaxy AI |
AI Functions | Biometrics |
Display | |
|---|---|
Screen diagonal (cm) | 16.29 cm |
Screen diagonal (inches) | 6.4 in |
Display size cm / inch | 16.29 cm / 6.4 in |
Resolution (HxW) | 2.340 x 1.080 pixels |
Display | Dynamic AMOLED x2 FHD+ |
Number of displays | 1 |
Resolution width | 1.080 pixels |
Resolution height | 2.340 pixels |
Pixel density | 401 ppi |
Image ratio | Unknown |
Frame rate | 120 Hz |
Color display | Yes |
Anti-Scratch Display | Yes |
Curved display | No |
Touchscreen | Yes |
Touchscreen-Typ | Capacitive Touchscreen |
| General Product Safety |
|---|
| GTIN8806092584907 |
| Product typeSmartphone |
| Manufacturer |
|---|
| ManufacturerSamsung Electronics |
| Websitewww.samsung.com |
| E-mail[email protected] |
| EU establishedYes |
| AddressPO Box 12987 |
| CityDublin |
| Postcode. |
| CountryIreland |