FITBIT
Art.-Nr. 1589638
FITBIT VERSA,(NFC),WHITE BAND / BLACK CASE
Almost sold out - get it now
Online in stock
Ordered before 23:59, delivered tomorrow
+ € 0,–
Select store for pickup options
Technical features | |
|---|---|
Bluetooth | Yes |
WLAN | Yes |
Near Field Communication | Yes |
Compatible operating system | Android, iOS, Windows |
Display/Control | |
|---|---|
Touchscreen | Yes |
Displaytype | LCD |
Time indicator | Analogues & digital |
Color display | Yes |
Screen diagonal (cm) | 3.40 cm |
Screen diagonal (inches) | 1.34 in |
Resolution width | 300 pixels |
Resolution height | 300 pixels |
Voice control | No |
Operation via | Touch |
Notification of | Phone calls, SMS, Calendar, WhatsApp, Email |
Compatible with app | Yes |
Recording and display of | Distance, Calorie consumption, Pulse, Heart rate zones, Sleep duration, Sleep phases/-quality, Altitute/Stairs |
Calendar/date book function | Yes |
Equipment | |
|---|---|
Ambient light sensor | No |
Heart rate sensor | At the wrist |
Thermometer | No |
Vibration sensor | Yes |
Barometric altimeter | No |
Acceleration sensor | Yes |
Compass | No |
Automatic motion detection | No |
Alarm function | Yes |
Sports | Running, Walking, Cycling, Fitness, Swimming |
Integrated GPS module | No |
Built-in music player | Yes |
Watchstrap interchangeable | Yes |
IP Code | 5 ATM |
Splash proof | Yes |
Waterproof | Yes |
| General Product Safety |
|---|
| GTIN0811138031800 |
| Manufacturer |
|---|
| ManufacturerGoogle Ireland Limited |
| Websiteeurope.google.com |
| EU establishedYes |
| AddressGordon House, Barrow St |
| CityDublin |
| PostcodeD04 E5W5 |
| CountryIreland |