Online in stock
Ordered before 23:59, delivered tomorrow
+ € 0,–
Select store for pickup options
Features | |
|---|---|
Frequency band | Dual-Band |
WLAN data transfer standard | MU-MIMO |
Maximum transfer speed | 7200 Mbit/s |
Max. Data rate 2.4 GHz | 1376 Mbit/s |
Max. Data rate 5 GHz | 5764 Mbit/s |
Number of Ethernet ports | 10 |
General features | |
|---|---|
Width | 30 cm |
Height | 6 cm |
Depth | 18.8 cm |
Weight | 2.56 kg |
Packsize | 38.5 cm / 12.6 cm / 25 cm |
Manufacturer guarantee | 2 Year |
Manufacturer Part Number (MPN) | 90IG08V0-MO3N0V |
Update policy | |
|---|---|
Model year | 2025 |
Product Introduction date | 2025-01-01 |
Manufacturer-supported software updates | Yes |
Min. duration of supported software updates | 8 Year |
| General Product Safety |
|---|
| GTIN4711387335680 |
| Manufacturer |
|---|
| ManufacturerAsus Europe |
| Websitewww.asus.com |
| E-mail[email protected] |
| EU establishedYes |
| AddressPaasheuvelweg 25 |
| CityAmsterdam |
| Postcode1105BP |
| CountryNetherlands |
| Address suffixToren C - Verdieping 1 |